Velocys plc (VLS.L), the sustainable fuels technology company, announces that, at its Annual General Meeting held earlier today, all resolutions put to shareholders were duly passed by means of a Poll.
Full details of the resolutions passed are set out in the Notice of Meeting on this website.
Resolutions | For / Discretion | Against | Total | Vote withheld* | ||
Number | % | Number | % | |||
1. To receive, consider and adopt the annual accounts of the Company as at 31 December 2019 and the Directors’ and auditors’ reports thereon | 387,964,287 | 95.55 | 18,080,294 | 4.45 | 406,044,581 | 93,474 |
2. To re-elect Philip Holland | 405,685,377 | 99.98 | 95,121 | 0.02 | 405,780,498 | 357,557 |
3. To re-elect Henrik Wareborn | 405,685,377 | 99.98 | 93,358 | 0.02 | 405,778,735 | 359,320 |
4. To re-elect Andrew Morris | 405,599,831 | 99.96 | 178,904 | 0.04 | 405,778,735 | 359,320 |
5. To re-elect Sandy Shaw | 405,599,831 | 99.96 | 178,904 | 0.04 | 405,778,735 | 359,320 |
6. To re-elect Darran Messem | 405,599,831 | 99.96 | 178,904 | 0.04 | 405,778,735 | 359,320 |
7. To re-appoint PricewaterhouseCoopers LLP as auditors to the Company | 387,697,101 | 95.48 | 18,345,717 | 4.52 | 406,042,818 | 95,237 |
8. To authorise the Directors to fix the remuneration of the auditors | 405,869,404 | 99.95 | 184,208 | 0.05 | 406,053,612 | 84,443 |
9. To authorise the Directors to allot equity securities pursuant to the articles of association of the Company | 405,553,088 | 99.87 | 531,662 | 0.13 | 406,084,750 | 89,056 |
10. To authorise the Directors to allot equity securities for cash disapplying pre-emption rights in the Company’s articles of association | 387,848,826 | 95.51 | 18,240,537 | 4.49 | 406,089,363 | 84,443 |
11. To authorise the Company to purchase its own shares | 387,933,203 | 95.53 | 18,154,397 | 4.47 | 406,087,600 | 86,206 |
* ‘Vote withheld’ is not a vote in law and is not counted in the calculation of the proportion of the votes ‘For’ and ‘Against’ a resolution.
For further information, please contact:
Velocys
Henrik Wareborn, CEO
Andrew Morris, CFO
Lak Siriwardene, Head of Communications & Sustainability
+44 1865 800821
Numis Securities (Nomad and joint broker)
Stuart Skinner
+44 20 7260 1000
Canaccord Genuity (Joint broker)
Henry Fitzgerald-O’Connor
James Asensio
+44 20 7523 8000
Radnor Capital (Investor relations)
Joshua Cryer
Iain Daly
+44 20 3897 1830
Field Consulting (PR)
Robert Jeffery
+44 20 7096 7730
Certain information contained in this announcement would have constituted inside information (as defined by Article 7 of Regulation (EU) No 596/2014) prior to its release as part of this announcement.
Velocys is an international UK-based sustainable fuels technology company. Velocys designed, developed and now licenses proprietary Fischer-Tropsch technology for the generation of clean, low carbon, synthetic drop-in aviation and road transport fuel from municipal solid waste and residual woody biomass plants currently in construction and development.
Velocys is at present developing two reference projects: one in Natchez, Mississippi, USA (incorporating Carbon Capture, Utilisation and Storage) and one in Immingham, UK, to produce fuels that significantly reduce both greenhouse gas emissions and key exhaust pollutants for aviation and road transport. Originally a spin-out from Oxford University, in 2008 the company acquired a US company based on complementary technology developed at the Pacific Northwest National Laboratory. Velocys is headquartered in Oxford in the United Kingdom.
10 February 2025
11 September 2024
12 February 2024